Usage Statistics for bradleyfrizzell.com

Summary Period: December 2018
Generated 01-Jan-2019 02:20 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 4785
Total Files 4566
Total Pages 982
Total Visits 667
Total KBytes 93566
Total Unique Sites 386
Total Unique URLs 622
Total Unique Referrers 35
Total Unique User Agents 111
. Avg Max
Hits per Hour 6 2367
Hits per Day 154 2429
Files per Day 147 2421
Pages per Day 31 108
Sites per Day 12 45
Visits per Day 21 39
KBytes per Day 3018 85935
Hits by Response Code
Code 200 - OK 95.42% 4566
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 0.96% 46
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 3.55% 170
Code 500 - Internal Server Error 0.02% 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 56 1.17% 55 1.20% 26 2.65% 16 2.40% 19 4.92% 145 0.16%
2 37 0.77% 35 0.77% 20 2.04% 17 2.55% 17 4.40% 70 0.08%
3 49 1.02% 46 1.01% 34 3.46% 10 1.50% 14 3.63% 79 0.08%
4 65 1.36% 63 1.38% 38 3.87% 19 2.85% 29 7.51% 97 0.10%
5 72 1.50% 70 1.53% 36 3.67% 18 2.70% 16 4.15% 256 0.27%
6 42 0.88% 40 0.88% 22 2.24% 19 2.85% 19 4.92% 129 0.14%
7 54 1.13% 51 1.12% 21 2.14% 14 2.10% 19 4.92% 201 0.22%
8 48 1.00% 44 0.96% 28 2.85% 23 3.45% 26 6.74% 169 0.18%
9 85 1.78% 64 1.40% 32 3.26% 25 3.75% 27 6.99% 381 0.41%
10 72 1.50% 65 1.42% 34 3.46% 21 3.15% 25 6.48% 342 0.37%
11 67 1.40% 62 1.36% 26 2.65% 23 3.45% 29 7.51% 353 0.38%
12 45 0.94% 43 0.94% 27 2.75% 19 2.85% 25 6.48% 204 0.22%
13 102 2.13% 92 2.01% 26 2.65% 16 2.40% 24 6.22% 317 0.34%
14 60 1.25% 58 1.27% 19 1.93% 18 2.70% 20 5.18% 255 0.27%
15 52 1.09% 50 1.10% 14 1.43% 13 1.95% 19 4.92% 293 0.31%
16 50 1.04% 47 1.03% 20 2.04% 20 3.00% 27 6.99% 205 0.22%
17 271 5.66% 245 5.37% 53 5.40% 31 4.65% 20 5.18% 848 0.91%
18 161 3.36% 156 3.42% 49 4.99% 34 5.10% 34 8.81% 211 0.23%
19 175 3.66% 161 3.53% 108 11.00% 39 5.85% 45 11.66% 343 0.37%
20 47 0.98% 39 0.85% 15 1.53% 15 2.25% 24 6.22% 211 0.23%
21 94 1.96% 76 1.66% 43 4.38% 28 4.20% 34 8.81% 205 0.22%
22 94 1.96% 86 1.88% 59 6.01% 32 4.80% 29 7.51% 350 0.37%
23 60 1.25% 53 1.16% 26 2.65% 22 3.30% 24 6.22% 189 0.20%
24 74 1.55% 67 1.47% 30 3.05% 20 3.00% 24 6.22% 302 0.32%
25 82 1.71% 73 1.60% 30 3.05% 22 3.30% 27 6.99% 322 0.34%
26 2429 50.76% 2421 53.02% 31 3.16% 24 3.60% 33 8.55% 85935 91.84%
27 65 1.36% 58 1.27% 23 2.34% 23 3.45% 33 8.55% 248 0.27%
28 79 1.65% 70 1.53% 36 3.67% 32 4.80% 27 6.99% 273 0.29%
29 80 1.67% 61 1.34% 25 2.55% 25 3.75% 31 8.03% 220 0.24%
30 67 1.40% 66 1.45% 20 2.04% 18 2.70% 32 8.29% 207 0.22%
31 51 1.07% 49 1.07% 11 1.12% 11 1.65% 15 3.89% 205 0.22%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 1.57% 2 70 1.53% 0 29 2.95% 7 219 0.23%
1 3 103 2.15% 3 100 2.19% 1 59 6.01% 15 457 0.49%
2 3 106 2.22% 3 101 2.21% 1 57 5.80% 14 430 0.46%
3 2 67 1.40% 1 58 1.27% 0 29 2.95% 3 96 0.10%
4 80 2510 52.46% 80 2483 54.38% 2 66 6.72% 2778 86129 92.05%
5 2 83 1.73% 2 77 1.69% 1 33 3.36% 8 249 0.27%
6 4 145 3.03% 4 139 3.04% 1 47 4.79% 19 597 0.64%
7 1 59 1.23% 1 53 1.16% 0 19 1.93% 6 185 0.20%
8 2 75 1.57% 2 64 1.40% 0 26 2.65% 11 349 0.37%
9 2 76 1.59% 2 68 1.49% 0 20 2.04% 6 176 0.19%
10 2 67 1.40% 1 61 1.34% 0 27 2.75% 9 279 0.30%
11 5 161 3.36% 5 158 3.46% 1 31 3.16% 16 488 0.52%
12 2 91 1.90% 2 86 1.88% 1 43 4.38% 9 264 0.28%
13 2 88 1.84% 2 80 1.75% 1 34 3.46% 7 218 0.23%
14 3 107 2.24% 3 96 2.10% 1 49 4.99% 14 448 0.48%
15 5 158 3.30% 5 156 3.42% 2 62 6.31% 14 430 0.46%
16 2 89 1.86% 2 81 1.77% 1 40 4.07% 8 249 0.27%
17 4 150 3.13% 4 128 2.80% 1 61 6.21% 13 411 0.44%
18 2 84 1.76% 2 64 1.40% 1 31 3.16% 9 264 0.28%
19 2 92 1.92% 2 85 1.86% 1 37 3.77% 8 260 0.28%
20 5 172 3.59% 4 150 3.29% 2 81 8.25% 19 589 0.63%
21 2 68 1.42% 2 65 1.42% 1 36 3.67% 7 221 0.24%
22 2 81 1.69% 2 72 1.58% 1 40 4.07% 7 215 0.23%
23 2 78 1.63% 2 71 1.55% 0 25 2.55% 11 343 0.37%

Top 30 of 622 Total URLs
# Hits KBytes URL
1 2448 51.16% 88844 94.95% /wp-login.php
2 492 10.28% 878 0.94% /
3 267 5.58% 14 0.01% /robots.txt
4 30 0.63% 45 0.05% /xmlrpc.php
5 22 0.46% 52 0.06% /wp-admin/
6 16 0.33% 15 0.02% /images/
7 16 0.33% 7 0.01% /wp-content/
8 15 0.31% 4 0.00% /wp-blog-header.php
9 14 0.29% 6 0.01% /delete_me/
10 13 0.27% 2 0.00% /rfkrkomlvpuh23jlrwbgoxq5qhekup0p.php
11 13 0.27% 89 0.09% /wp-includes/
12 12 0.25% 5 0.01% /wp-includes/wlwmanifest.xml
13 12 0.25% 9 0.01% /wp-links-opml.php
14 10 0.21% 1 0.00% /icons/blank.gif
15 10 0.21% 2 0.00% /icons/folder.gif
16 10 0.21% 2 0.00% /icons/text.gif
17 10 0.21% 2 0.00% /icons/unknown.gif
18 10 0.21% 108 0.12% /license.txt
19 10 0.21% 42 0.05% /wp-settings.php
20 9 0.19% 23 0.02% /cp/
21 9 0.19% 23 0.02% /login.html
22 9 0.19% 31 0.03% /wp-admin/upgrade.php
23 9 0.19% 12 0.01% /wp-config-sample.php
24 9 0.19% 13 0.01% /wp-cron.php
25 8 0.17% 4 0.00% /wp-admin/user/
26 8 0.17% 2 0.00% /wp-content/plugins/
27 8 0.17% 11 0.01% /wp-load.php
28 8 0.17% 20 0.02% /wp-trackback.php
29 7 0.15% 25 0.03% /readme.html
30 7 0.15% 16 0.02% /wp-activate.php

Top 10 of 622 Total URLs By KBytes
# Hits KBytes URL
1 2448 51.16% 88844 94.95% /wp-login.php
2 492 10.28% 878 0.94% /
3 1 0.02% 203 0.22% /wp-includes/js/tinymce/wp-tinymce.js.gz
4 6 0.13% 153 0.16% /wp-includes/fonts/dashicons.ttf
5 10 0.21% 108 0.12% /license.txt
6 13 0.27% 89 0.09% /wp-includes/
7 3 0.06% 76 0.08% /wp-includes/fonts/dashicons.woff
8 3 0.06% 73 0.08% /wp-content/themes/twentyfifteen/genericons/Genericons.svg
9 5 0.10% 68 0.07% /wp-content/themes/twentysixteen/genericons/Genericons.ttf
10 3 0.06% 66 0.07% /wp-includes/fonts/dashicons.eot

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 492 10.28% 379 58.67% /
2 22 0.46% 18 2.79% /wp-admin/
3 16 0.33% 10 1.55% /images/
4 16 0.33% 10 1.55% /wp-content/
5 13 0.27% 9 1.39% /wp-includes/
6 14 0.29% 8 1.24% /delete_me/
7 7 0.15% 6 0.93% /readme.html
8 8 0.17% 6 0.93% /wp-admin/user/
9 5 0.10% 5 0.77% /wp-admin/includes/
10 6 0.13% 5 0.77% /wp-includes/js/codemirror/

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 492 10.28% 375 58.41% /
2 22 0.46% 19 2.96% /wp-admin/
3 16 0.33% 12 1.87% /wp-content/
4 13 0.27% 9 1.40% /wp-includes/
5 14 0.29% 8 1.25% /delete_me/
6 16 0.33% 8 1.25% /images/
7 8 0.17% 7 1.09% /wp-admin/user/
8 9 0.19% 6 0.93% /login.html
9 6 0.13% 6 0.93% /wp-includes/js/codemirror/
10 5 0.10% 5 0.78% /wp-admin/includes/

Top 30 of 386 Total Sites
# Hits Files KBytes Visits Hostname
1 2363 49.38% 2361 51.71% 85670 91.56% 1 0.15% 185.234.218.33
2 344 7.19% 342 7.49% 670 0.72% 104 15.59% 178-154-244-191.spider.yandex.com
3 281 5.87% 262 5.74% 639 0.68% 17 2.55% crawl-66-249-64-135.googlebot.com
4 125 2.61% 110 2.41% 383 0.41% 10 1.50% crawl-66-249-64-138.googlebot.com
5 100 2.09% 89 1.95% 284 0.30% 17 2.55% crawl-66-249-64-142.googlebot.com
6 96 2.01% 96 2.10% 1926 2.06% 48 7.20% 5.101.64.138
7 91 1.90% 80 1.75% 201 0.21% 16 2.40% crawl-66-249-64-140.googlebot.com
8 53 1.11% 53 1.16% 51 0.05% 1 0.15% 103.10.81.171
9 46 0.96% 46 1.01% 26 0.03% 1 0.15% 216.244.66.242
10 45 0.94% 33 0.72% 66 0.07% 5 0.75% crawl-66-249-75-199.googlebot.com
11 44 0.92% 41 0.90% 96 0.10% 14 2.10% crawl-66-249-64-137.googlebot.com
12 38 0.79% 37 0.81% 18 0.02% 0 0.00% 131-29.sunnet.com.ua
13 37 0.77% 36 0.79% 54 0.06% 7 1.05% crawl-66-249-64-134.googlebot.com
14 32 0.67% 31 0.68% 55 0.06% 15 2.25% 77-88-47-31.spider.yandex.com
15 32 0.67% 31 0.68% 89 0.09% 11 1.65% crawl-66-249-64-131.googlebot.com
16 28 0.59% 26 0.57% 154 0.16% 1 0.15% spider-24.lipperhey.com
17 27 0.56% 26 0.57% 50 0.05% 13 1.95% crawl-66-249-64-139.googlebot.com
18 26 0.54% 25 0.55% 38 0.04% 6 0.90% crawl-66-249-64-136.googlebot.com
19 25 0.52% 20 0.44% 233 0.25% 7 1.05% crawl-66-249-75-201.googlebot.com
20 25 0.52% 25 0.55% 7 0.01% 1 0.15% ns310333.ip-188-165-192.eu
21 21 0.44% 16 0.35% 57 0.06% 7 1.05% crawl-66-249-75-202.googlebot.com
22 16 0.33% 16 0.35% 7 0.01% 0 0.00% 5x18x98x111.static-business.iz.ertelecom.ru
23 16 0.33% 13 0.28% 18 0.02% 1 0.15% crawl-66-249-65-204.googlebot.com
24 15 0.31% 14 0.31% 22 0.02% 2 0.30% crawl-66-249-65-206.googlebot.com
25 15 0.31% 12 0.26% 34 0.04% 6 0.90% crawl-66-249-75-195.googlebot.com
26 15 0.31% 6 0.13% 24 0.03% 1 0.15% crawl-66-249-75-204.googlebot.com
27 14 0.29% 14 0.31% 52 0.06% 1 0.15% ec2-34-202-166-221.compute-1.amazonaws.com
28 14 0.29% 12 0.26% 39 0.04% 1 0.15% host-162-244-145-84.static.sprious.com
29 13 0.27% 13 0.28% 30 0.03% 1 0.15% crawl-66-249-65-208.googlebot.com
30 13 0.27% 13 0.28% 12 0.01% 13 1.95% ec2-52-53-201-78.us-west-1.compute.amazonaws.com

Top 10 of 386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2363 49.38% 2361 51.71% 85670 91.56% 1 0.15% 185.234.218.33
2 96 2.01% 96 2.10% 1926 2.06% 48 7.20% 5.101.64.138
3 344 7.19% 342 7.49% 670 0.72% 104 15.59% 178-154-244-191.spider.yandex.com
4 281 5.87% 262 5.74% 639 0.68% 17 2.55% crawl-66-249-64-135.googlebot.com
5 125 2.61% 110 2.41% 383 0.41% 10 1.50% crawl-66-249-64-138.googlebot.com
6 100 2.09% 89 1.95% 284 0.30% 17 2.55% crawl-66-249-64-142.googlebot.com
7 25 0.52% 20 0.44% 233 0.25% 7 1.05% crawl-66-249-75-201.googlebot.com
8 91 1.90% 80 1.75% 201 0.21% 16 2.40% crawl-66-249-64-140.googlebot.com
9 28 0.59% 26 0.57% 154 0.16% 1 0.15% spider-24.lipperhey.com
10 44 0.92% 41 0.90% 96 0.10% 14 2.10% crawl-66-249-64-137.googlebot.com

Top 5 of 35 Total Referrers
# Hits Referrer
1 4616 96.47% - (Direct Request)
2 4 0.08% http://www.google.com.hk
3 4 0.08% https://mp3galaxy.pro
4 4 0.08% https://zvuk.fun
5 1 0.02% https://www.facebook.com/

Top 15 of 111 Total User Agents
# Hits User Agent
1 2353 49.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 943 19.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 383 8.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 155 3.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 150 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3
6 111 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 76 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 69 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
9 60 1.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 38 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
11 35 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 32 0.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 27 0.56% Mozilla/5.0 (compatible; Dataprovider.com)
14 22 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 20 0.42% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for December 2018

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2724 56.93% 2698 59.09% 88648 94.74% Unresolved/Unknown
2 1853 38.73% 1663 36.42% 4146 4.43% Commercial (com)
3 49 1.02% 49 1.07% 319 0.34% Network (net)
4 39 0.82% 38 0.83% 19 0.02% Ukraine
5 33 0.69% 33 0.72% 58 0.06% European Union
6 24 0.50% 24 0.53% 25 0.03% Russian Federation
7 21 0.44% 21 0.46% 52 0.06% Germany
8 6 0.13% 5 0.11% 42 0.05% British Indian Ocean Territory
9 5 0.10% 5 0.11% 84 0.09% Sweden
10 4 0.08% 4 0.09% 10 0.01% Brazil
11 4 0.08% 4 0.09% 3 0.00% Mali
12 4 0.08% 4 0.09% 15 0.02% United Kingdom
13 3 0.06% 3 0.07% 3 0.00% Non-Profit (org)
14 2 0.04% 2 0.04% 40 0.04% Switzerland
15 2 0.04% 2 0.04% 11 0.01% Moldova
16 2 0.04% 2 0.04% 40 0.04% Netherlands
17 2 0.04% 2 0.04% 40 0.04% Norway
18 2 0.04% 2 0.04% 1 0.00% Seychelles
19 1 0.02% 1 0.02% 4 0.00% Address Routing (arpa)
20 1 0.02% 1 0.02% 1 0.00% Australia
21 1 0.02% 1 0.02% 0 0.00% China
22 1 0.02% 1 0.02% 4 0.00% Colombia
23 1 0.02% 1 0.02% 0 0.00% Israel
24 1 0.02% 1 0.02% 0 0.00% Soviet Union


Generated by Webalizer Version 2.21