Usage Statistics for bradleyfrizzell.com

Summary Period: January 2019
Generated 01-Feb-2019 02:29 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 4252
Total Files 3856
Total Pages 776
Total Visits 663
Total KBytes 62291
Total Unique Sites 498
Total Unique URLs 727
Total Unique Referrers 280
Total Unique User Agents 124
. Avg Max
Hits per Hour 5 747
Hits per Day 137 1550
Files per Day 124 1518
Pages per Day 25 60
Sites per Day 16 57
Visits per Day 21 49
KBytes per Day 2009 52690
Hits by Response Code
Code 200 - OK 90.69% 3856
Code 206 - Partial Content 0.07% 3
Code 304 - Not Modified 0.59% 25
Code 400 - Bad Request 0.07% 3
Code 403 - Forbidden 8.56% 364
Code 404 - Not Found 0.02% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 49 1.15% 44 1.14% 10 1.29% 10 1.51% 19 3.82% 218 0.35%
2 48 1.13% 46 1.19% 23 2.96% 21 3.17% 23 4.62% 175 0.28%
3 54 1.27% 49 1.27% 21 2.71% 21 3.17% 24 4.82% 169 0.27%
4 63 1.48% 61 1.58% 12 1.55% 11 1.66% 21 4.22% 204 0.33%
5 48 1.13% 46 1.19% 9 1.16% 9 1.36% 23 4.62% 84 0.14%
6 1550 36.45% 1518 39.37% 26 3.35% 20 3.02% 34 6.83% 52690 84.59%
7 88 2.07% 79 2.05% 33 4.25% 32 4.83% 28 5.62% 215 0.34%
8 84 1.98% 82 2.13% 46 5.93% 44 6.64% 27 5.42% 326 0.52%
9 96 2.26% 88 2.28% 52 6.70% 39 5.88% 42 8.43% 289 0.46%
10 85 2.00% 67 1.74% 32 4.12% 31 4.68% 27 5.42% 480 0.77%
11 80 1.88% 61 1.58% 32 4.12% 32 4.83% 26 5.22% 580 0.93%
12 70 1.65% 58 1.50% 24 3.09% 24 3.62% 32 6.43% 279 0.45%
13 101 2.38% 94 2.44% 41 5.28% 23 3.47% 35 7.03% 284 0.46%
14 147 3.46% 76 1.97% 26 3.35% 24 3.62% 38 7.63% 270 0.43%
15 308 7.24% 265 6.87% 56 7.22% 16 2.41% 31 6.22% 2791 4.48%
16 77 1.81% 71 1.84% 28 3.61% 28 4.22% 32 6.43% 107 0.17%
17 97 2.28% 85 2.20% 22 2.84% 20 3.02% 27 5.42% 412 0.66%
18 110 2.59% 105 2.72% 16 2.06% 16 2.41% 57 11.45% 196 0.31%
19 121 2.85% 119 3.09% 14 1.80% 14 2.11% 53 10.64% 129 0.21%
20 49 1.15% 41 1.06% 5 0.64% 5 0.75% 22 4.42% 190 0.30%
21 64 1.51% 55 1.43% 21 2.71% 18 2.71% 40 8.03% 109 0.18%
22 62 1.46% 52 1.35% 21 2.71% 21 3.17% 42 8.43% 81 0.13%
23 113 2.66% 83 2.15% 38 4.90% 35 5.28% 35 7.03% 170 0.27%
24 106 2.49% 97 2.52% 60 7.73% 49 7.39% 52 10.44% 176 0.28%
25 44 1.03% 32 0.83% 8 1.03% 8 1.21% 24 4.82% 191 0.31%
26 92 2.16% 84 2.18% 21 2.71% 20 3.02% 53 10.64% 341 0.55%
27 59 1.39% 55 1.43% 9 1.16% 7 1.06% 33 6.63% 230 0.37%
28 56 1.32% 51 1.32% 16 2.06% 15 2.26% 35 7.03% 62 0.10%
29 101 2.38% 79 2.05% 22 2.84% 18 2.71% 40 8.03% 117 0.19%
30 132 3.10% 122 3.16% 18 2.32% 18 2.71% 45 9.04% 399 0.64%
31 98 2.30% 91 2.36% 14 1.80% 14 2.11% 52 10.44% 326 0.52%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 2.30% 2 85 2.20% 0 28 3.61% 11 340 0.55%
1 3 103 2.42% 2 91 2.36% 1 33 4.25% 8 248 0.40%
2 2 85 2.00% 2 74 1.92% 0 25 3.22% 7 213 0.34%
3 3 101 2.38% 2 92 2.39% 1 31 3.99% 12 366 0.59%
4 2 75 1.76% 2 63 1.63% 0 17 2.19% 7 214 0.34%
5 3 113 2.66% 2 77 2.00% 0 24 3.09% 12 363 0.58%
6 3 94 2.21% 2 82 2.13% 1 31 3.99% 10 320 0.51%
7 4 124 2.92% 2 73 1.89% 0 24 3.09% 10 323 0.52%
8 3 105 2.47% 2 79 2.05% 1 38 4.90% 5 151 0.24%
9 3 98 2.30% 2 91 2.36% 1 33 4.25% 10 308 0.49%
10 2 76 1.79% 2 64 1.66% 0 19 2.45% 7 218 0.35%
11 3 114 2.68% 3 103 2.67% 1 32 4.12% 9 294 0.47%
12 13 422 9.92% 11 360 9.34% 3 107 13.79% 108 3362 5.40%
13 3 100 2.35% 3 97 2.52% 1 31 3.99% 8 235 0.38%
14 2 81 1.90% 2 74 1.92% 0 26 3.35% 7 224 0.36%
15 3 101 2.38% 2 91 2.36% 1 31 3.99% 7 223 0.36%
16 5 157 3.69% 4 142 3.68% 1 33 4.25% 18 549 0.88%
17 2 88 2.07% 2 79 2.05% 0 23 2.96% 7 217 0.35%
18 3 114 2.68% 3 107 2.77% 1 32 4.12% 8 236 0.38%
19 2 92 2.16% 2 83 2.15% 0 28 3.61% 11 338 0.54%
20 3 117 2.75% 3 106 2.75% 1 32 4.12% 12 361 0.58%
21 26 823 19.36% 25 802 20.80% 0 25 3.22% 853 26457 42.47%
22 27 847 19.92% 26 829 21.50% 1 40 5.15% 855 26515 42.57%
23 4 124 2.92% 3 112 2.90% 1 33 4.25% 7 216 0.35%

Top 30 of 727 Total URLs
# Hits KBytes URL
1 1499 35.25% 54491 87.48% /wp-login.php
2 391 9.20% 746 1.20% /
3 365 8.58% 19 0.03% /robots.txt
4 319 7.50% 442 0.71% /xmlrpc.php
5 17 0.40% 8 0.01% /wp-content/
6 15 0.35% 6 0.01% /delete_me/
7 13 0.31% 89 0.14% /wp-includes/
8 12 0.28% 2 0.00% /icons/blank.gif
9 12 0.28% 55 0.09% /wp-admin/
10 11 0.26% 2 0.00% /icons/folder.gif
11 11 0.26% 2 0.00% /icons/text.gif
12 11 0.26% 3 0.00% /icons/unknown.gif
13 10 0.24% 2 0.00% /rfkrkomlvpuh23jlrwbgoxq5qhekup0p.php
14 9 0.21% 0 0.00% /delete_me/css/
15 9 0.21% 5 0.01% /wp-admin/user/
16 8 0.19% 64 0.10% /wp-includes/default-filters.php
17 8 0.19% 4 0.01% /wp-includes/wlwmanifest.xml
18 7 0.16% 10 0.02% /images/
19 7 0.16% 21 0.03% /wp-activate.php
20 7 0.16% 4 0.01% /wp-includes/js/tinymce/skins/wordpress/images/
21 6 0.14% 17 0.03% /cp/
22 6 0.14% 29 0.05% /readme.html
23 6 0.14% 2 0.00% /sfn.php
24 6 0.14% 5 0.01% /wp-comments-post.php
25 6 0.14% 15 0.02% /wp-cron.php
26 5 0.12% 21 0.03% /wp-admin/includes/
27 5 0.12% 19 0.03% /wp-admin/js/
28 5 0.12% 2 0.00% /wp-blog-header.php
29 5 0.12% 2 0.00% /wp-conf.php
30 5 0.12% 9 0.01% /wp-config-sample.php

Top 10 of 727 Total URLs By KBytes
# Hits KBytes URL
1 1499 35.25% 54491 87.48% /wp-login.php
2 391 9.20% 746 1.20% /
3 319 7.50% 442 0.71% /xmlrpc.php
4 2 0.05% 302 0.49% /wp-includes/certificates/ca-bundle.crt
5 3 0.07% 280 0.45% /wp-includes/class-wp-customize-manager.php
6 2 0.05% 134 0.21% /wp-includes/comment.php
7 5 0.12% 127 0.20% /wp-includes/fonts/dashicons.woff
8 2 0.05% 105 0.17% /wp-includes/class-simplepie.php
9 3 0.07% 94 0.15% /wp-includes/class-wp-customize-widgets.php
10 13 0.31% 89 0.14% /wp-includes/

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 391 9.20% 402 61.75% /
2 17 0.40% 13 2.00% /wp-content/
3 15 0.35% 12 1.84% /delete_me/
4 13 0.31% 11 1.69% /wp-includes/
5 12 0.28% 9 1.38% /wp-admin/
6 9 0.21% 8 1.23% /delete_me/css/
7 9 0.21% 8 1.23% /wp-admin/user/
8 7 0.16% 6 0.92% /wp-includes/js/tinymce/skins/wordpress/images/
9 5 0.12% 5 0.77% /wp-includes/js/crop/
10 5 0.12% 5 0.77% /wp-includes/js/tinymce/

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 391 9.20% 397 60.98% /
2 15 0.35% 13 2.00% /delete_me/
3 17 0.40% 13 2.00% /wp-content/
4 13 0.31% 10 1.54% /wp-includes/
5 12 0.28% 9 1.38% /wp-admin/
6 9 0.21% 8 1.23% /delete_me/css/
7 9 0.21% 8 1.23% /wp-admin/user/
8 7 0.16% 6 0.92% /wp-includes/js/tinymce/skins/wordpress/images/
9 5 0.12% 5 0.77% /wp-includes/js/tinymce/
10 5 0.12% 4 0.61% /wp-admin/includes/

Top 30 of 498 Total Sites
# Hits Files KBytes Visits Hostname
1 743 17.47% 732 18.98% 26244 42.13% 1 0.15% 185.234.217.128
2 743 17.47% 732 18.98% 26244 42.13% 1 0.15% 185.234.217.153
3 251 5.90% 216 5.60% 2702 4.34% 1 0.15% static.225.43.203.116.clients.your-server.de
4 199 4.68% 199 5.16% 62 0.10% 13 1.96% 216.244.66.242
5 105 2.47% 81 2.10% 1202 1.93% 80 12.07% 173.44.34.115.static.quadranet.com
6 89 2.09% 86 2.23% 87 0.14% 0 0.00% 131-29.sunnet.com.ua
7 58 1.36% 43 1.12% 131 0.21% 14 2.11% crawl-66-249-70-10.googlebot.com
8 58 1.36% 48 1.24% 145 0.23% 4 0.60% crawl-66-249-70-6.googlebot.com
9 54 1.27% 46 1.19% 156 0.25% 2 0.30% crawl-66-249-66-23.googlebot.com
10 54 1.27% 50 1.30% 165 0.26% 8 1.21% crawl-66-249-70-4.googlebot.com
11 50 1.18% 50 1.30% 43 0.07% 16 2.41% 178-154-244-191.spider.yandex.com
12 47 1.11% 38 0.99% 146 0.23% 3 0.45% crawl-66-249-70-8.googlebot.com
13 46 1.08% 10 0.26% 85 0.14% 1 0.15% crawl-66-249-79-136.googlebot.com
14 43 1.01% 36 0.93% 77 0.12% 7 1.06% crawl-66-249-70-14.googlebot.com
15 41 0.96% 34 0.88% 113 0.18% 3 0.45% crawl-66-249-66-21.googlebot.com
16 41 0.96% 40 1.04% 123 0.20% 6 0.90% crawl-66-249-66-22.googlebot.com
17 38 0.89% 26 0.67% 256 0.41% 9 1.36% crawl-66-249-70-12.googlebot.com
18 28 0.66% 26 0.67% 154 0.25% 1 0.15% spider-11.lipperhey.com
19 26 0.61% 26 0.67% 522 0.84% 13 1.96% 5.101.64.138
20 24 0.56% 9 0.23% 56 0.09% 1 0.15% 185.220.101.46
21 22 0.52% 16 0.41% 309 0.50% 14 2.11% 173.44.35.187.static.quadranet.com
22 22 0.52% 7 0.18% 23 0.04% 2 0.30% 193.106.30.98
23 22 0.52% 17 0.44% 42 0.07% 2 0.30% crawl-66-249-75-200.googlebot.com
24 20 0.47% 16 0.41% 34 0.05% 5 0.75% crawl-66-249-66-19.googlebot.com
25 18 0.42% 18 0.47% 7 0.01% 1 0.15% 5x18x98x111.static-business.iz.ertelecom.ru
26 18 0.42% 18 0.47% 67 0.11% 14 2.11% 60.191.38.77
27 18 0.42% 0 0.00% 24 0.04% 0 0.00% 66-199-250-146.reverse.ezzi.net
28 16 0.38% 14 0.36% 66 0.11% 4 0.60% crawl-66-249-65-192.googlebot.com
29 16 0.38% 13 0.34% 40 0.06% 2 0.30% crawl-66-249-79-138.googlebot.com
30 15 0.35% 14 0.36% 18 0.03% 6 0.90% crawl-66-249-66-17.googlebot.com

Top 10 of 498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 743 17.47% 732 18.98% 26244 42.13% 1 0.15% 185.234.217.128
2 743 17.47% 732 18.98% 26244 42.13% 1 0.15% 185.234.217.153
3 251 5.90% 216 5.60% 2702 4.34% 1 0.15% static.225.43.203.116.clients.your-server.de
4 105 2.47% 81 2.10% 1202 1.93% 80 12.07% 173.44.34.115.static.quadranet.com
5 26 0.61% 26 0.67% 522 0.84% 13 1.96% 5.101.64.138
6 22 0.52% 16 0.41% 309 0.50% 14 2.11% 173.44.35.187.static.quadranet.com
7 38 0.89% 26 0.67% 256 0.41% 9 1.36% crawl-66-249-70-12.googlebot.com
8 54 1.27% 50 1.30% 165 0.26% 8 1.21% crawl-66-249-70-4.googlebot.com
9 4 0.09% 3 0.08% 162 0.26% 0 0.00% crawl-66-249-69-202.googlebot.com
10 54 1.27% 46 1.19% 156 0.25% 2 0.30% crawl-66-249-66-23.googlebot.com

Top 4 of 280 Total Referrers
# Hits Referrer
1 3872 91.06% - (Direct Request)
2 1 0.02% http://burger-imperia.com/
3 1 0.02% http://www.google.com.hk
4 1 0.02% https://www.facebook.com/

Top 15 of 124 Total User Agents
# Hits User Agent
1 1492 35.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 783 18.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 308 7.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
4 251 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
5 234 5.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 199 4.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 136 3.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 127 2.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3198.0 Safari/537.36 OPR/49.0.2711.0
9 89 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
10 81 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 40 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 35 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
13 27 0.63% Mozilla/5.0 (compatible; Dataprovider.com)
14 27 0.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 26 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3

Usage by Country for January 2019

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1982 46.61% 1908 49.48% 53847 86.44% Unresolved/Unknown
2 1625 38.22% 1383 35.87% 5175 8.31% Commercial (com)
3 274 6.44% 238 6.17% 2717 4.36% Germany
4 154 3.62% 121 3.14% 236 0.38% Network (net)
5 94 2.21% 91 2.36% 89 0.14% Ukraine
6 30 0.71% 28 0.73% 26 0.04% Russian Federation
7 27 0.63% 25 0.65% 118 0.19% European Union
8 20 0.47% 20 0.52% 30 0.05% Non-Profit (org)
9 10 0.24% 10 0.26% 11 0.02% United Kingdom
10 4 0.09% 4 0.10% 5 0.01% Belgium
11 4 0.09% 4 0.10% 5 0.01% Brazil
12 4 0.09% 4 0.10% 2 0.00% Seychelles
13 4 0.09% 4 0.10% 5 0.01% United States
14 4 0.09% 4 0.10% 5 0.01% Viet Nam
15 3 0.07% 3 0.08% 3 0.00% Educational (edu)
16 2 0.05% 2 0.05% 3 0.00% Generic TLD (info)
17 2 0.05% 2 0.05% 3 0.00% Spain
18 2 0.05% 2 0.05% 3 0.00% Iran
19 1 0.02% 1 0.03% 1 0.00% Australia
20 1 0.02% 1 0.03% 1 0.00% France
21 1 0.02% 1 0.03% 0 0.00% British Indian Ocean Territory
22 1 0.02% 1 0.03% 1 0.00% Latvia
23 1 0.02% 0 0.00% 1 0.00% Romania
24 1 0.02% 1 0.03% 4 0.01% Sweden
25 1 0.02% 1 0.03% 1 0.00% Venezuela


Generated by Webalizer Version 2.21