Usage Statistics for bradleyfrizzell.com

Summary Period: February 2020
Generated 01-Mar-2020 02:16 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 20251
Total Files 16688
Total Pages 5161
Total Visits 3814
Total KBytes 80710
Total Unique Sites 1918
Total Unique URLs 643
Total Unique Referrers 32
Total Unique User Agents 170
. Avg Max
Hits per Hour 29 598
Hits per Day 698 1913
Files per Day 575 1724
Pages per Day 177 405
Sites per Day 66 344
Visits per Day 131 177
KBytes per Day 2783 18817
Hits by Response Code
Code 200 - OK 82.41% 16688
Code 301 - Moved Permanently 0.26% 53
Code 302 - Found 2.66% 539
Code 304 - Not Modified 0.04% 9
Code 400 - Bad Request 0.05% 10
Code 403 - Forbidden 8.28% 1677
Code 404 - Not Found 1.18% 238
Code 405 - Method Not Allowed 0.14% 29
Code 500 - Internal Server Error 4.98% 1008

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 539 2.66% 362 2.17% 167 3.24% 108 2.83% 215 11.21% 6388 7.92%
2 413 2.04% 340 2.04% 150 2.91% 139 3.64% 194 10.11% 759 0.94%
3 861 4.25% 699 4.19% 177 3.43% 158 4.14% 326 17.00% 1209 1.50%
4 1913 9.45% 1724 10.33% 163 3.16% 152 3.99% 344 17.94% 18263 22.63%
5 1716 8.47% 1280 7.67% 405 7.85% 140 3.67% 313 16.32% 2390 2.96%
6 610 3.01% 473 2.83% 167 3.24% 125 3.28% 257 13.40% 842 1.04%
7 390 1.93% 295 1.77% 174 3.37% 154 4.04% 199 10.38% 1477 1.83%
8 794 3.92% 628 3.76% 170 3.29% 152 3.99% 301 15.69% 1229 1.52%
9 1099 5.43% 924 5.54% 316 6.12% 177 4.64% 215 11.21% 1756 2.18%
10 464 2.29% 432 2.59% 170 3.29% 155 4.06% 205 10.69% 1179 1.46%
11 681 3.36% 583 3.49% 166 3.22% 151 3.96% 268 13.97% 1103 1.37%
12 414 2.04% 328 1.97% 153 2.96% 133 3.49% 176 9.18% 1609 1.99%
13 420 2.07% 338 2.03% 174 3.37% 148 3.88% 203 10.58% 1021 1.26%
14 495 2.44% 397 2.38% 198 3.84% 168 4.40% 246 12.83% 766 0.95%
15 289 1.43% 245 1.47% 151 2.93% 121 3.17% 156 8.13% 495 0.61%
16 241 1.19% 198 1.19% 118 2.29% 95 2.49% 120 6.26% 281 0.35%
17 1130 5.58% 1043 6.25% 239 4.63% 166 4.35% 237 12.36% 18817 23.31%
18 356 1.76% 303 1.82% 161 3.12% 132 3.46% 172 8.97% 440 0.55%
19 583 2.88% 479 2.87% 205 3.97% 151 3.96% 265 13.82% 977 1.21%
20 514 2.54% 409 2.45% 171 3.31% 132 3.46% 201 10.48% 847 1.05%
21 434 2.14% 375 2.25% 196 3.80% 159 4.17% 210 10.95% 676 0.84%
22 589 2.91% 400 2.40% 220 4.26% 158 4.14% 228 11.89% 1264 1.57%
23 669 3.30% 515 3.09% 115 2.23% 93 2.44% 242 12.62% 1246 1.54%
24 496 2.45% 444 2.66% 122 2.36% 101 2.65% 171 8.92% 812 1.01%
25 1438 7.10% 1278 7.66% 72 1.40% 64 1.68% 251 13.09% 2561 3.17%
26 1069 5.28% 946 5.67% 120 2.33% 99 2.60% 234 12.20% 1895 2.35%
27 436 2.15% 338 2.03% 121 2.34% 81 2.12% 143 7.46% 568 0.70%
28 427 2.11% 328 1.97% 129 2.50% 103 2.70% 192 10.01% 594 0.74%
29 771 3.81% 584 3.50% 271 5.25% 102 2.67% 219 11.42% 9245 11.46%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 698 3.45% 19 572 3.43% 5 159 3.08% 37 1069 1.32%
1 26 759 3.75% 21 619 3.71% 6 179 3.47% 44 1288 1.60%
2 28 818 4.04% 22 660 3.95% 6 193 3.74% 49 1433 1.78%
3 26 754 3.72% 21 626 3.75% 6 176 3.41% 43 1250 1.55%
4 27 794 3.92% 22 652 3.91% 7 211 4.09% 47 1350 1.67%
5 46 1344 6.64% 32 951 5.70% 15 446 8.64% 72 2088 2.59%
6 28 824 4.07% 21 635 3.81% 7 223 4.32% 70 2029 2.51%
7 29 866 4.28% 24 703 4.21% 8 241 4.67% 48 1401 1.74%
8 26 767 3.79% 22 638 3.82% 7 214 4.15% 37 1081 1.34%
9 29 850 4.20% 22 651 3.90% 6 185 3.58% 62 1789 2.22%
10 24 713 3.52% 19 559 3.35% 5 171 3.31% 82 2369 2.94%
11 23 678 3.35% 20 581 3.48% 6 184 3.57% 32 927 1.15%
12 22 650 3.21% 18 543 3.25% 6 194 3.76% 32 941 1.17%
13 40 1161 5.73% 31 916 5.49% 10 296 5.74% 64 1859 2.30%
14 26 759 3.75% 22 638 3.82% 7 214 4.15% 46 1333 1.65%
15 24 696 3.44% 20 602 3.61% 7 212 4.11% 39 1135 1.41%
16 37 1075 5.31% 33 970 5.81% 6 201 3.89% 376 10910 13.52%
17 33 959 4.74% 29 866 5.19% 5 168 3.26% 361 10470 12.97%
18 39 1146 5.66% 36 1056 6.33% 6 197 3.82% 515 14925 18.49%
19 25 751 3.71% 21 637 3.82% 7 204 3.95% 88 2564 3.18%
20 21 618 3.05% 18 523 3.13% 6 175 3.39% 35 1020 1.26%
21 25 734 3.62% 20 603 3.61% 6 194 3.76% 35 1019 1.26%
22 34 994 4.91% 28 814 4.88% 10 297 5.75% 522 15139 18.76%
23 29 843 4.16% 23 673 4.03% 7 227 4.40% 46 1320 1.64%

Top 30 of 643 Total URLs
# Hits KBytes URL
1 8565 42.29% 48304 59.85% /wp-login.php
2 664 3.28% 0 0.00% /wp-cron.php
3 602 2.97% 1306 1.62% /
4 361 1.78% 17 0.02% /robots.txt
5 117 0.58% 5526 6.85% /xmlrpc.php
6 77 0.38% 281 0.35% /wp-admin/
7 75 0.37% 39 0.05% /wp-content/
8 59 0.29% 25 0.03% /wp-content/themes/
9 56 0.28% 35 0.04% /wp-includes/js/tinymce/skins/wordpress/images/
10 53 0.26% 30 0.04% /wp-json/wp/v2/users/
11 52 0.26% 306 0.38% /wp-includes/
12 52 0.26% 42 0.05% /wp-includes/ID3/
13 52 0.26% 98 0.12% /wp-includes/rest-api/endpoints/
14 50 0.25% 60 0.07% /wp-includes/blocks/
15 49 0.24% 68 0.08% /images/
16 47 0.23% 30 0.04% /delete_me/
17 44 0.22% 68 0.08% /wp-includes/css/
18 44 0.22% 278 0.34% /wp-includes/js/dist/
19 44 0.22% 26 0.03% /wp-includes/pomo/
20 42 0.21% 17 0.02% /wp-content/plugins/
21 41 0.20% 37 0.05% /wp-includes/js/crop/
22 40 0.20% 139 0.17% /wp-admin/includes/
23 40 0.20% 40 0.05% /wp-includes/js/thickbox/
24 39 0.19% 66 0.08% /wp-admin/js/widgets/
25 39 0.19% 88 0.11% /wp-content/themes/twentysixteen/
26 39 0.19% 51 0.06% /wp-includes/js/codemirror/
27 39 0.19% 28 0.03% /wp-includes/rest-api/fields/
28 38 0.19% 31 0.04% /wp-includes/SimplePie/
29 37 0.18% 106 0.13% /wp-content/themes/twentyfifteen/
30 37 0.18% 88 0.11% /wp-content/themes/twentyseventeen/

Top 10 of 643 Total URLs By KBytes
# Hits KBytes URL
1 8565 42.29% 48304 59.85% /wp-login.php
2 117 0.58% 5526 6.85% /xmlrpc.php
3 602 2.97% 1306 1.62% /
4 6 0.03% 908 1.13% /wp-includes/certificates/ca-bundle.crt
5 3 0.01% 597 0.74% /wp-includes/js/tinymce/wp-tinymce.php
6 18 0.09% 350 0.43% /license.txt
7 15 0.07% 339 0.42% /webalizer/usage_202001.html
8 14 0.07% 315 0.39% /webalizer/usage_202002.html
9 52 0.26% 306 0.38% /wp-includes/
10 77 0.38% 281 0.35% /wp-admin/

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 602 2.97% 466 12.39% /
2 77 0.38% 63 1.68% /wp-admin/
3 24 0.12% 52 1.38% /wp-includes/Requests/Exception
4 59 0.29% 51 1.36% /wp-content/themes/
5 75 0.37% 50 1.33% /wp-content/
6 56 0.28% 46 1.22% /wp-includes/js/tinymce/skins/wordpress/images/
7 52 0.26% 42 1.12% /wp-includes/ID3/
8 39 0.19% 38 1.01% /wp-content/themes/twentysixteen/
9 50 0.25% 38 1.01% /wp-includes/blocks/
10 44 0.22% 35 0.93% /wp-includes/css/

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 602 2.97% 408 10.86% /
2 77 0.38% 63 1.68% /wp-admin/
3 24 0.12% 62 1.65% /wp-includes/Requests/Exception
4 53 0.26% 51 1.36% /wp-json/wp/v2/users/
5 59 0.29% 50 1.33% /wp-content/themes/
6 75 0.37% 48 1.28% /wp-content/
7 56 0.28% 46 1.22% /wp-includes/js/tinymce/skins/wordpress/images/
8 52 0.26% 43 1.14% /wp-includes/ID3/
9 52 0.26% 42 1.12% /wp-includes/rest-api/endpoints/
10 50 0.25% 41 1.09% /wp-includes/blocks/

Top 30 of 1918 Total Sites
# Hits Files KBytes Visits Hostname
1 1178 5.82% 950 5.69% 3209 3.98% 361 9.47% 216.244.66.242
2 701 3.46% 408 2.44% 830 1.03% 2 0.05% pot31.webmeup.com
3 650 3.21% 650 3.90% 0 0.00% 0 0.00% ec2-34-199-230-47.compute-1.amazonaws.com
4 633 3.13% 627 3.76% 16238 20.12% 1 0.03% ip-50-63-166-232.ip.secureserver.net
5 632 3.12% 626 3.75% 18067 22.38% 1 0.03% ip-132-148-243-21.ip.secureserver.net
6 474 2.34% 325 1.95% 763 0.95% 1 0.03% ns525377.ip-192-99-62.net
7 238 1.18% 187 1.12% 8453 10.47% 1 0.03% 23.237.4.26
8 238 1.18% 238 1.43% 455 0.56% 0 0.00% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
9 230 1.14% 146 0.87% 323 0.40% 61 1.60% crawl-66-249-64-17.googlebot.com
10 187 0.92% 185 1.11% 386 0.48% 1 0.03% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
11 186 0.92% 132 0.79% 86 0.11% 68 1.78% crawl-66-249-64-18.googlebot.com
12 180 0.89% 113 0.68% 100 0.12% 42 1.10% crawl-66-249-64-19.googlebot.com
13 175 0.86% 143 0.86% 123 0.15% 46 1.21% crawl-66-249-64-214.googlebot.com
14 174 0.86% 174 1.04% 332 0.41% 0 0.00% ec2-52-52-190-187.us-west-1.compute.amazonaws.com
15 167 0.82% 166 0.99% 318 0.39% 0 0.00% ec2-34-236-202-207.compute-1.amazonaws.com
16 164 0.81% 164 0.98% 313 0.39% 0 0.00% ec2-52-64-20-252.ap-southeast-2.compute.amazonaws.com
17 161 0.80% 132 0.79% 149 0.18% 47 1.23% crawl-66-249-64-212.googlebot.com
18 160 0.79% 160 0.96% 306 0.38% 0 0.00% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
19 156 0.77% 156 0.93% 298 0.37% 0 0.00% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
20 156 0.77% 156 0.93% 298 0.37% 0 0.00% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
21 153 0.76% 152 0.91% 292 0.36% 0 0.00% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
22 148 0.73% 148 0.89% 283 0.35% 0 0.00% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
23 141 0.70% 140 0.84% 269 0.33% 0 0.00% ec2-34-209-105-222.us-west-2.compute.amazonaws.com
24 136 0.67% 136 0.81% 260 0.32% 0 0.00% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
25 132 0.65% 132 0.79% 252 0.31% 0 0.00% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
26 127 0.63% 93 0.56% 93 0.12% 26 0.68% crawl-66-249-64-216.googlebot.com
27 126 0.62% 126 0.76% 241 0.30% 0 0.00% ec2-34-236-55-223.compute-1.amazonaws.com
28 118 0.58% 118 0.71% 225 0.28% 0 0.00% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
29 116 0.57% 116 0.70% 222 0.27% 0 0.00% ec2-3-0-115-255.ap-southeast-1.compute.amazonaws.com
30 114 0.56% 114 0.68% 218 0.27% 0 0.00% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com

Top 10 of 1918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 632 3.12% 626 3.75% 18067 22.38% 1 0.03% ip-132-148-243-21.ip.secureserver.net
2 633 3.13% 627 3.76% 16238 20.12% 1 0.03% ip-50-63-166-232.ip.secureserver.net
3 238 1.18% 187 1.12% 8453 10.47% 1 0.03% 23.237.4.26
4 21 0.10% 21 0.13% 5493 6.81% 1 0.03% 163-172-58-63.rev.poneytelecom.eu
5 1178 5.82% 950 5.69% 3209 3.98% 361 9.47% 216.244.66.242
6 53 0.26% 2 0.01% 951 1.18% 1 0.03% ip202.ip-51-77-249.eu
7 53 0.26% 2 0.01% 948 1.17% 1 0.03% ip201.ip-51-77-249.eu
8 701 3.46% 408 2.44% 830 1.03% 2 0.05% pot31.webmeup.com
9 474 2.34% 325 1.95% 763 0.95% 1 0.03% ns525377.ip-192-99-62.net
10 100 0.49% 19 0.11% 476 0.59% 2 0.05% 165.22.80.208

Top 3 of 32 Total Referrers
# Hits Referrer
1 19171 94.67% - (Direct Request)
2 13 0.06% http://www.google.com/
3 9 0.04% http://www.google.com.hk

Top 15 of 170 Total User Agents
# Hits User Agent
1 4440 21.92% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 4425 21.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2550 12.59% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.203.2 Safari/532.0
4 1288 6.36% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.18
5 1265 6.25% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
6 1181 5.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 1062 5.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 701 3.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 641 3.17% WordPress/5.3.2; http://bradleyfrizzell.com
10 474 2.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 263 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
12 238 1.18% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
13 235 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2986.42 Safari/537.36
14 150 0.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 106 0.52% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for February 2020

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 12764 63.03% 11125 66.66% 17829 22.09% Commercial (com)
2 3844 18.98% 2744 16.44% 16894 20.93% Unresolved/Unknown
3 2350 11.60% 2004 12.01% 36284 44.96% Network (net)
4 604 2.98% 336 2.01% 8329 10.32% European Union
5 84 0.41% 57 0.34% 140 0.17% Viet Nam
6 63 0.31% 47 0.28% 123 0.15% Germany
7 54 0.27% 37 0.22% 91 0.11% Indonesia
8 44 0.22% 30 0.18% 79 0.10% United Kingdom
9 36 0.18% 29 0.17% 62 0.08% Colombia
10 33 0.16% 20 0.12% 59 0.07% Italy
11 27 0.13% 19 0.11% 45 0.06% Non-Profit (org)
12 24 0.12% 16 0.10% 41 0.05% Brazil
13 22 0.11% 15 0.09% 81 0.10% Ukraine
14 21 0.10% 14 0.08% 36 0.04% Turkey
15 19 0.09% 14 0.08% 66 0.08% Russian Federation
16 18 0.09% 12 0.07% 63 0.08% Individual (name)
17 15 0.07% 10 0.06% 26 0.03% Japan
18 12 0.06% 11 0.07% 21 0.03% Generic Business (biz)
19 12 0.06% 8 0.05% 21 0.03% Canada
20 12 0.06% 8 0.05% 21 0.03% New Zealand
21 11 0.05% 8 0.05% 25 0.03% Greece
22 11 0.05% 8 0.05% 16 0.02% Portugal
23 10 0.05% 7 0.04% 16 0.02% Australia
24 10 0.05% 8 0.05% 18 0.02% India
25 10 0.05% 7 0.04% 72 0.09% British Indian Ocean Territory
26 10 0.05% 4 0.02% 16 0.02% Paraguay
27 9 0.04% 6 0.04% 16 0.02% Hungary
28 9 0.04% 6 0.04% 16 0.02% Mozambique
29 9 0.04% 6 0.04% 16 0.02% Saudi Arabia
30 8 0.04% 6 0.04% 11 0.01% South Africa


Generated by Webalizer Version 2.21