Usage Statistics for bradleyfrizzell.com

Summary Period: March 2020
Generated 01-Apr-2020 02:22 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 19942
Total Files 15499
Total Pages 6539
Total Visits 4012
Total KBytes 70821
Total Unique Sites 2104
Total Unique URLs 643
Total Unique Referrers 51
Total Unique User Agents 175
. Avg Max
Hits per Hour 26 512
Hits per Day 643 1590
Files per Day 499 1084
Pages per Day 210 720
Sites per Day 67 332
Visits per Day 129 211
KBytes per Day 2285 23831
Hits by Response Code
Code 200 - OK 77.72% 15499
Code 301 - Moved Permanently 0.28% 56
Code 302 - Found 4.79% 955
Code 304 - Not Modified 0.04% 7
Code 400 - Bad Request 0.08% 16
Code 403 - Forbidden 9.03% 1801
Code 404 - Not Found 1.27% 254
Code 405 - Method Not Allowed 0.15% 30
Code 500 - Internal Server Error 6.64% 1324

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 479 2.40% 357 2.30% 118 1.80% 105 2.62% 217 10.31% 945 1.33%
2 407 2.04% 296 1.91% 136 2.08% 102 2.54% 191 9.08% 644 0.91%
3 294 1.47% 239 1.54% 103 1.58% 91 2.27% 146 6.94% 389 0.55%
4 269 1.35% 209 1.35% 115 1.76% 103 2.57% 132 6.27% 568 0.80%
5 1044 5.24% 957 6.17% 170 2.60% 142 3.54% 205 9.74% 23831 33.65%
6 1590 7.97% 1084 6.99% 720 11.01% 134 3.34% 280 13.31% 1556 2.20%
7 536 2.69% 400 2.58% 98 1.50% 87 2.17% 199 9.46% 784 1.11%
8 289 1.45% 259 1.67% 115 1.76% 96 2.39% 127 6.04% 325 0.46%
9 359 1.80% 295 1.90% 156 2.39% 134 3.34% 211 10.03% 1130 1.60%
10 430 2.16% 357 2.30% 172 2.63% 133 3.32% 187 8.89% 1749 2.47%
11 440 2.21% 332 2.14% 154 2.36% 149 3.71% 237 11.26% 733 1.04%
12 818 4.10% 625 4.03% 205 3.14% 133 3.32% 332 15.78% 1474 2.08%
13 457 2.29% 379 2.45% 122 1.87% 107 2.67% 215 10.22% 965 1.36%
14 396 1.99% 332 2.14% 117 1.79% 103 2.57% 180 8.56% 896 1.26%
15 430 2.16% 371 2.39% 254 3.88% 211 5.26% 228 10.84% 1637 2.31%
16 426 2.14% 316 2.04% 180 2.75% 155 3.86% 195 9.27% 886 1.25%
17 628 3.15% 446 2.88% 166 2.54% 154 3.84% 263 12.50% 921 1.30%
18 434 2.18% 354 2.28% 153 2.34% 148 3.69% 227 10.79% 662 0.93%
19 794 3.98% 635 4.10% 325 4.97% 182 4.54% 287 13.64% 1997 2.82%
20 1545 7.75% 1048 6.76% 341 5.21% 147 3.66% 284 13.50% 3044 4.30%
21 1288 6.46% 919 5.93% 331 5.06% 145 3.61% 267 12.69% 3774 5.33%
22 1190 5.97% 873 5.63% 358 5.47% 157 3.91% 250 11.88% 4571 6.45%
23 500 2.51% 420 2.71% 190 2.91% 167 4.16% 236 11.22% 2149 3.03%
24 743 3.73% 651 4.20% 459 7.02% 143 3.56% 179 8.51% 3141 4.44%
25 645 3.23% 602 3.88% 365 5.58% 120 2.99% 162 7.70% 3571 5.04%
26 518 2.60% 442 2.85% 290 4.43% 172 4.29% 201 9.55% 1781 2.52%
27 378 1.90% 319 2.06% 125 1.91% 107 2.67% 192 9.13% 863 1.22%
28 487 2.44% 411 2.65% 156 2.39% 128 3.19% 204 9.70% 1443 2.04%
29 584 2.93% 420 2.71% 124 1.90% 102 2.54% 232 11.03% 1101 1.55%
30 1259 6.31% 888 5.73% 97 1.48% 70 1.74% 319 15.16% 2628 3.71%
31 285 1.43% 263 1.70% 124 1.90% 91 2.27% 146 6.94% 661 0.93%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 856 4.29% 20 635 4.10% 7 244 3.73% 59 1820 2.57%
1 39 1232 6.18% 30 960 6.19% 6 196 3.00% 334 10351 14.62%
2 36 1122 5.63% 29 910 5.87% 6 194 2.97% 517 16028 22.63%
3 26 833 4.18% 21 652 4.21% 7 230 3.52% 86 2669 3.77%
4 25 790 3.96% 19 598 3.86% 7 240 3.67% 52 1605 2.27%
5 27 845 4.24% 21 658 4.25% 8 270 4.13% 72 2218 3.13%
6 25 804 4.03% 19 591 3.81% 8 250 3.82% 55 1713 2.42%
7 25 782 3.92% 17 554 3.57% 6 191 2.92% 52 1603 2.26%
8 44 1374 6.89% 32 1008 6.50% 19 607 9.28% 77 2381 3.36%
9 47 1468 7.36% 35 1112 7.17% 21 660 10.09% 89 2771 3.91%
10 25 793 3.98% 18 583 3.76% 8 265 4.05% 76 2353 3.32%
11 21 653 3.27% 17 534 3.45% 7 230 3.52% 61 1882 2.66%
12 29 904 4.53% 25 790 5.10% 14 454 6.94% 62 1922 2.71%
13 18 583 2.92% 15 477 3.08% 6 191 2.92% 41 1284 1.81%
14 19 610 3.06% 15 473 3.05% 6 216 3.30% 57 1776 2.51%
15 21 669 3.35% 18 559 3.61% 7 218 3.33% 69 2126 3.00%
16 23 741 3.72% 18 558 3.60% 8 256 3.91% 51 1596 2.25%
17 19 619 3.10% 16 504 3.25% 6 203 3.10% 77 2377 3.36%
18 19 604 3.03% 15 483 3.12% 7 233 3.56% 71 2195 3.10%
19 18 579 2.90% 14 454 2.93% 6 193 2.95% 57 1775 2.51%
20 21 652 3.27% 18 563 3.63% 9 284 4.34% 72 2241 3.16%
21 23 741 3.72% 19 596 3.85% 8 251 3.84% 54 1689 2.38%
22 26 832 4.17% 19 594 3.83% 6 196 3.00% 65 2028 2.86%
23 27 856 4.29% 21 653 4.21% 8 267 4.08% 78 2420 3.42%

Top 30 of 643 Total URLs
# Hits KBytes URL
1 4865 24.40% 34080 48.12% /wp-login.php
2 807 4.05% 2653 3.75% /
3 712 3.57% 0 0.00% /wp-cron.php
4 468 2.35% 180 0.25% /xmlrpc.php
5 368 1.85% 18 0.02% /robots.txt
6 103 0.52% 76 0.11% /wp-content/
7 86 0.43% 1426 2.01% /wp-includes/
8 80 0.40% 140 0.20% /images/
9 80 0.40% 497 0.70% /wp-admin/
10 72 0.36% 50 0.07% /delete_me/
11 71 0.36% 1427 2.01% /webalizer/
12 68 0.34% 39 0.05% /wp-json/wp/v2/users/
13 60 0.30% 37 0.05% /wp-content/themes/
14 57 0.29% 45 0.06% /wp-admin/user/
15 54 0.27% 33 0.05% /wp-includes/js/tinymce/skins/wordpress/images/
16 52 0.26% 114 0.16% /wp-admin/network/
17 48 0.24% 335 0.47% /wp-admin/css/
18 48 0.24% 169 0.24% /wp-includes/css/
19 48 0.24% 26 0.04% /wp-includes/js/tinymce/skins/lightgray/fonts/
20 47 0.24% 47 0.07% /wp-includes/rest-api/
21 46 0.23% 102 0.14% /wp-includes/SimplePie/
22 45 0.23% 256 0.36% /wp-admin/includes/
23 43 0.22% 30 0.04% /wp-includes/fonts/
24 42 0.21% 151 0.21% /wp-admin/images/
25 41 0.21% 67 0.09% /delete_me/images/
26 41 0.21% 167 0.24% /wp-admin/js/
27 40 0.20% 63 0.09% /wp-includes/css/dist/
28 40 0.20% 48 0.07% /wp-includes/random_compat/
29 39 0.20% 39 0.05% /wp-includes/sodium_compat/lib/
30 39 0.20% 64 0.09% /wp-includes/widgets/

Top 10 of 643 Total URLs By KBytes
# Hits KBytes URL
1 4865 24.40% 34080 48.12% /wp-login.php
2 807 4.05% 2653 3.75% /
3 25 0.13% 2626 3.71% /wp-includes/js/tinymce/wp-tinymce.php
4 71 0.36% 1427 2.01% /webalizer/
5 86 0.43% 1426 2.01% /wp-includes/
6 7 0.04% 1229 1.74% /wp-includes/certificates/ca-bundle.crt
7 80 0.40% 497 0.70% /wp-admin/
8 8 0.04% 351 0.49% /wp-includes/fonts/dashicons.eot
9 16 0.08% 338 0.48% /webalizer/usage_202002.html
10 48 0.24% 335 0.47% /wp-admin/css/

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 807 4.05% 433 10.92% /
2 80 0.40% 71 1.79% /wp-admin/
3 103 0.52% 66 1.66% /wp-content/
4 71 0.36% 64 1.61% /webalizer/
5 86 0.43% 50 1.26% /wp-includes/
6 60 0.30% 48 1.21% /wp-content/themes/
7 52 0.26% 42 1.06% /wp-admin/network/
8 80 0.40% 39 0.98% /images/
9 57 0.29% 39 0.98% /wp-admin/user/
10 54 0.27% 38 0.96% /wp-includes/js/tinymce/skins/wordpress/images/

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 807 4.05% 370 9.33% /
2 80 0.40% 68 1.72% /wp-admin/
3 71 0.36% 65 1.64% /webalizer/
4 68 0.34% 64 1.61% /wp-json/wp/v2/users/
5 103 0.52% 49 1.24% /wp-content/
6 86 0.43% 48 1.21% /wp-includes/
7 60 0.30% 45 1.13% /wp-content/themes/
8 52 0.26% 42 1.06% /wp-admin/network/
9 80 0.40% 40 1.01% /images/
10 57 0.29% 39 0.98% /wp-admin/user/

Top 30 of 2104 Total Sites
# Hits Files KBytes Visits Hostname
1 1693 8.49% 1266 8.17% 14667 20.71% 420 10.47% 216.244.66.242
2 1115 5.59% 736 4.75% 1537 2.17% 73 1.82% aurum121.a.ahrefs.com
3 1025 5.14% 662 4.27% 1426 2.01% 67 1.67% aurum040.a.ahrefs.com
4 987 4.95% 638 4.12% 470 0.66% 1 0.02% pot31.webmeup.com
5 696 3.49% 696 4.49% 0 0.00% 0 0.00% ec2-34-199-230-47.compute-1.amazonaws.com
6 633 3.17% 627 4.05% 23042 32.54% 1 0.02% ip-50-63-166-232.ip.secureserver.net
7 323 1.62% 284 1.83% 273 0.39% 12 0.30% crawl-66-249-64-218.googlebot.com
8 214 1.07% 213 1.37% 134 0.19% 0 0.00% ip-97-74-228-115.ip.secureserver.net
9 186 0.93% 142 0.92% 231 0.33% 3 0.07% crawl-66-249-64-6.googlebot.com
10 108 0.54% 106 0.68% 53 0.08% 0 0.00% 137.117.178.120
11 87 0.44% 68 0.44% 104 0.15% 18 0.45% crawl-66-249-64-220.googlebot.com
12 61 0.31% 12 0.08% 20 0.03% 4 0.10% crawl-66-249-64-206.googlebot.com
13 61 0.31% 47 0.30% 193 0.27% 16 0.40% crawl-66-249-64-222.googlebot.com
14 61 0.31% 50 0.32% 49 0.07% 5 0.12% crawl-66-249-64-8.googlebot.com
15 61 0.31% 61 0.39% 331 0.47% 1 0.02% static.190.196.147.219.gtdinternet.com
16 58 0.29% 51 0.33% 50 0.07% 31 0.77% crawl-66-249-64-17.googlebot.com
17 53 0.27% 46 0.30% 48 0.07% 40 1.00% crawl-66-249-64-19.googlebot.com
18 53 0.27% 53 0.34% 54 0.08% 2 0.05% gwc.cluster013.hosting.ovh.net
19 52 0.26% 52 0.34% 88 0.12% 2 0.05% 5.188.62.25
20 51 0.26% 41 0.26% 32 0.04% 36 0.90% crawl-66-249-64-18.googlebot.com
21 48 0.24% 1 0.01% 915 1.29% 0 0.00% 185.234.216.198
22 47 0.24% 47 0.30% 257 0.36% 1 0.02% 21-212-158-194-static.mgts.by
23 46 0.23% 46 0.30% 245 0.35% 0 0.00% 41-139-205-215.safaricombusiness.co.ke
24 45 0.23% 45 0.29% 246 0.35% 1 0.02% 220.225.7.42
25 45 0.23% 45 0.29% 246 0.35% 1 0.02% host-197.44.162.194-static.tedata.net
26 44 0.22% 44 0.28% 241 0.34% 1 0.02% 82.194.17.40
27 43 0.22% 43 0.28% 229 0.32% 0 0.00% h-13-42.a165.priv.bahnhof.se
28 42 0.21% 28 0.18% 73 0.10% 0 0.00% hv27-24823.azdigihost.com
29 39 0.20% 39 0.25% 214 0.30% 1 0.02% 182-160-100-109.aamranetworks.com
30 38 0.19% 37 0.24% 1251 1.77% 8 0.20% 77-88-5-126.spider.yandex.com

Top 10 of 2104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 633 3.17% 627 4.05% 23042 32.54% 1 0.02% ip-50-63-166-232.ip.secureserver.net
2 1693 8.49% 1266 8.17% 14667 20.71% 420 10.47% 216.244.66.242
3 1115 5.59% 736 4.75% 1537 2.17% 73 1.82% aurum121.a.ahrefs.com
4 1025 5.14% 662 4.27% 1426 2.01% 67 1.67% aurum040.a.ahrefs.com
5 38 0.19% 37 0.24% 1251 1.77% 8 0.20% 77-88-5-126.spider.yandex.com
6 48 0.24% 1 0.01% 915 1.29% 0 0.00% 185.234.216.198
7 30 0.15% 5 0.03% 492 0.69% 2 0.05% hwsrv-700077.hostwindsdns.com
8 987 4.95% 638 4.12% 470 0.66% 1 0.02% pot31.webmeup.com
9 61 0.31% 61 0.39% 331 0.47% 1 0.02% static.190.196.147.219.gtdinternet.com
10 323 1.62% 284 1.83% 273 0.39% 12 0.30% crawl-66-249-64-218.googlebot.com

Top 6 of 51 Total Referrers
# Hits Referrer
1 18155 91.04% - (Direct Request)
2 36 0.18% https://www.google.com/
3 11 0.06% http://www.google.com.hk
4 1 0.01% bQVvAcY
5 1 0.01% http://www.google.com/
6 1 0.01% https://www.google.com

Top 15 of 175 Total User Agents
# Hits User Agent
1 7089 35.55% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 4707 23.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 1693 8.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 987 4.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 977 4.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 874 4.38% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
7 680 3.41% WordPress/5.3.2; http://bradleyfrizzell.com
8 643 3.22% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
9 322 1.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
10 221 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 183 0.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
12 139 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2986.42 Safari/537.36
13 127 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 126 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 118 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.203.2 Safari/532.0

Usage by Country for March 2020

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 12037 60.36% 9484 61.19% 17523 24.74% Commercial (com)
2 4960 24.87% 3641 23.49% 24515 34.62% Unresolved/Unknown
3 1534 7.69% 1387 8.95% 24871 35.12% Network (net)
4 453 2.27% 272 1.75% 1095 1.55% European Union
5 85 0.43% 62 0.40% 164 0.23% Germany
6 63 0.32% 49 0.32% 174 0.25% Viet Nam
7 54 0.27% 36 0.23% 93 0.13% Italy
8 48 0.24% 10 0.06% 137 0.19% British Indian Ocean Territory
9 47 0.24% 47 0.30% 257 0.36% Belarus
10 46 0.23% 46 0.30% 245 0.35% Kenya
11 43 0.22% 29 0.19% 78 0.11% Indonesia
12 43 0.22% 43 0.28% 229 0.32% Sweden
13 42 0.21% 30 0.19% 116 0.16% Non-Profit (org)
14 42 0.21% 29 0.19% 68 0.10% United Kingdom
15 39 0.20% 37 0.24% 193 0.27% Thailand
16 33 0.17% 25 0.16% 89 0.13% Brazil
17 30 0.15% 26 0.17% 120 0.17% Russian Federation
18 29 0.15% 29 0.19% 161 0.23% China
19 25 0.13% 17 0.11% 58 0.08% Colombia
20 25 0.13% 16 0.10% 43 0.06% India
21 21 0.11% 14 0.09% 36 0.05% Armenia
22 19 0.10% 13 0.08% 31 0.04% Canada
23 17 0.09% 11 0.07% 28 0.04% Japan
24 15 0.08% 10 0.06% 26 0.04% France
25 12 0.06% 8 0.05% 21 0.03% Generic Business (biz)
26 12 0.06% 8 0.05% 21 0.03% Malaysia
27 12 0.06% 9 0.06% 26 0.04% Turkey
28 11 0.06% 11 0.07% 59 0.08% El Salvador
29 9 0.05% 6 0.04% 16 0.02% Spain
30 9 0.05% 6 0.04% 16 0.02% Guinea-Bissau


Generated by Webalizer Version 2.21